In 2026 – 2027, Nam Uc Scotch AGS introduces a tuition support policy and an attractive educational finance program for new students.
| Year | Official tuition fee | Direct Tuition Discount policy | ||
| Before 15/02/2026 (Discount 25%) | 16/02/2026 - 30/04/20256 (Discount 20%) | 01/05/2026 - 30/06/2026 (Discount 15%) |
||
| 1 | 316,940,000 | 237,705,000 | 253,552,000 | 269,399,000 |
| 2 | 316,940,000 | 237,705,000 | 253,552,000 | 269,399,000 |
| 3 | 363,216,000 | 272,412,000 | 290,572,800 | 308,733,600 |
| 4 | 363,216,000 | 272,412,000 | 290,572,800 | 308,733,600 |
| 5 | 404,628,000 | 303,471,000 | 323,702,400 | 343,933,800 |
| 6 | 450,828,000 | 338,121,000 | 360,662,400 | 383,203,800 |
| 7 | 450,828,000 | 338,121,000 | 360,662,400 | 383,203,800 |
| 8 | 485,100,000 | 363,825,000 | 388,080,000 | 412,335,000 |
| 9 | 485,100,000 | 363,825,000 | 388,080,000 | 412,335,000 |
| 10 | 521,514,000 | 391,135,500 | 417,211,200 | 443,286,900 |
| 11 | 521,514,000 | 391,135,500 | 417,211,200 | 443,286,900 |
| 12 | 521,514,000 | 391,135,500 | 417,211,200 | 443,286,900 |
To support families with flexible financial solutions, Nam Uc Scotch AGS has partnered with Shinhan Bank to offer a tuition installment plan, with a conversion fee starting from 2.5%.
For more details, please contact our Admissions Office.
Monthly installment policy
| Grade | Official tuition fee | Full year payment | Monthly tuition fee after discount (**) | |||||
| 25% | 30% | 35% | 40% (*) | 45% | 50% (*) | |||
| 1 | 316,940,000 | 316,940,000 | 19,808,750 | 18,488,167 | 17,167,583 | 15,847,000 | 14,526,417 | 13,205,833 |
| 2 | 316,940,000 | 316,940,000 | 19,808,750 | 18,488,167 | 17,167,583 | 15,847,000 | 14,526,417 | 13,205,833 |
| 3 | 363,216,000 | 363,216,000 | 22,701,000 | 21,187,600 | 19,674,200 | 18,160,800 | 16,647,400 | 15,134,000 |
| 4 | 363,216,000 | 363,216,000 | 22,701,000 | 21,187,600 | 19,674,200 | 18,160,800 | 16,647,400 | 15,134,000 |
| 5 | 404,628,000 | 404,628,000 | 25,289,250 | 23,603,300 | 21,917,350 | 20,231,400 | 18,545,450 | 16,859,500 |
| 6 | 450,828,000 | 450,828,000 | 28,176,750 | 26,298,300 | 24,419,850 | 22,541,400 | 20,662,950 | 18,784,500 |
| 7 | 450,828,000 | 450,828,000 | 28,176,750 | 26,298,300 | 24,419,850 | 22,541,400 | 20,662,950 | 18,784,500 |
| 8 | 485,100,000 | 485,100,000 | 30,318,750 | 28,297,500 | 26,276,250 | 24,255,000 | 22,233,750 | 20,212,500 |
| 9 | 485,100,000 | 485,100,000 | 30,318,750 | 28,297,500 | 26,276,250 | 24,255,000 | 22,233,750 | 20,212,500 |
| 10 | 521,514,000 | 521,514,000 | 32,594,625 | 30,421,650 | 28,248,675 | 26,075,700 | 23,902,725 | 21,729,750 |
| 11 | 521,514,000 | 521,514,000 | 32,594,625 | 30,421,650 | 28,248,675 | 26,075,700 | 23,902,725 | 21,729,750 |
| 12 | 521,514,000 | 521,514,000 | 32,594,625 | 30,421,650 | 28,248,675 | 26,075,700 | 23,902,725 | 21,729,750 |
Admission Fees
- Application Fee: 1,000,000 VND (non-refundable, includes the entrance test fee for grades 3, 4, 5, and the first VEPT test, excluding the CAT4 test fee). (100% waiver for Round 1, 50% waiver for Round 2, no waiver for Round 3).
- CAT4 Entrance Test Fee: 1,000,000 VND. (non-refundable)
- VEPT Retest Fee: 1,000,000 VND. (non-refundable)
- Reservation Fee: 25,000,000 VND (to be paid upon accepting the admission offer to secure a spot, and this amount will be deducted from the first tuition payment upon enrollment).In cases of force majeure, such as when a student has health issues or encounters uncontrollable circumstances, parents are required to provide all necessary documents and evidence for consideration. A refund of up to 80% may be granted.
- Enrollment Fee: 25,000,000 VND (non-refundable, to be paid at the time of submitting the admission application. For families with two or more children enrolled, the enrollment fee for the second and subsequent children is reduced by 50% per student).
- Application and entrance test fees are non-refundable.
Families with two or more children enrolled at Nam Uc Scotch AGS are eligible for the following additional benefit:
- Tuition fee discount: Additional 5% tuition fee reduction for the second and subsequent children. This offer is applied after deducting other tuition fee discounts.
- Application fee discount: 50% off the enrollment fee for the second child and subsequent children.
Tuition fees do not include:
- Uniforms
- Textbooks, expenses related to online learning platforms, and learning tools from grades 1–12
- Health insurance and accident insurance (as per the state-regulated fee)
- Additional extracurricular activities such as music classes, sports, art clubs, etc.
- Bus transportation fees to and from the school
- Boarding school meal fees
- Other miscellaneous fees, such as image publications, magazines, etc., of the school
- Tablets and personal computers are required for each grade level. Refer to the school’s website for regulations and requirements for online learning.
- Optional trip fees must be fully paid before the departure date.
Last day | Refund rate |
|
Annual tuition fee | 2 installments |
|
| Before school starts | 95% | 95% |
| Within term 1 | 70% | 40% |
| Within term 2 | 45% | 0% |
| Within term 3 | 20% | 40% |
| After term 3 | 0% | 0% |
Note: To receive a refund under this policy, parents must provide written notice to the school at least 30 days before the student’s official last day of school. We will apply a lower refund rate if we receive the notice less than 30 days in advance. The refund policy does not apply to fees paid on a quarterly basis.
